Contact Info

Model # bD – 28   bDL # Roller Type bDB # Ball Type
Length of Die Lifter mm 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
No. of Rollers DL 5 6 8 9 11 12 14 15 16 17 18 19 20
No. of Balls DB 7 10 12 15 17 20 22 25 27 30 32 35 37
No. of Cylinders Pcs. 2 3 4 5 6
Working Pressure Kgf. 900 1350 1800 2250 2700
Lifting Force / Cyl Ton 0.45
Model # bD – 50      
Length of Die Lifter mm 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
No. of Rollers DL 5 6 8 9 11 12 14 15 16 17 18 19 20
No. of Balls DB 7 10 12 15 17 20 22 25 27 30 32 35 37
No. of Cylinders Pcs. 2 3 4 5
Working Pressure Kgf. 2200 3300 4400 5500
Lifting Force / Cyl Ton 1.1