| MODEL | CL –150A | CL – 200A | CL – 300A | CL – 400A | ||
| Material Width (mm) | 150 | 200 | 300 | 400 | ||
| Material Thickness (mm) | 0.5~2.5 | |||||
| Coil O.D. (mm) | Φ1000 | |||||
| Max. Coil Weight (kg) | 600 | |||||
| Pinch Rolls (mm) | Φ70×2 Φ98×2 | |||||
| Straightener Motor (Kw) | Φ60×7 (Upper 3/Lower 4) | |||||
| Input Power | 3Phase AC 380V/415V | |||||
| Reducer Ratio | 1/30 | |||||
*The contents are subject to change without prior notice.
Features
- Decoiler and straightener are integrated into a single machine, saving space.
- CL models are easy to operation.
- It is available to work with transducer.
- Chain transmission rolls are coated with chrome, have good durability.
- A variety of thin coil materials can be processed.
- CL models are widely used in production of hardware and electronic components.
