Contact Info

Features

SPECIFICATIONS MODEL
bHNX – 16 bHNX – 25 bHNX – 35 bHNX – 45 bHNX – 60
Type NG NG NG NG NG
Capacity tf 16 25 35 45 60
Stroke Length (Fixed) mm 20 20 20 20 25
Speed (Variable) mm 300 ~ 500 300 ~ 500 300 ~ 500 300 ~ 500 200 ~ 400
Rating Point mm 1.0 1.0 1.0 1.0 1.2
Bolster Area (LR X FB) mm 650 X 350 650 X 350 860 X 400 900 X 450 1000 X 520
Bolster Thickness mm 75 75 85 110 115
Die Height mm 210 210 250 270 300
Slide Area (LRxFB) mm 330 X 250 330 X 250 380 X 300 430 X 350 480 X 400
Slide Adjustment mm 30 30 40 40 50
Throat Depth mm 185 185 210 235 270
Upright Distance mm 415 415 490 530 570
Main Motor HP X P 3 X 4 3 X 4 5 X 4 7.5 X 4 10 X 4
Floor to Bolster mm 800 800 800 800 900
Overall Space (W X D X H) mm 1000 X 1350 X 2400 1000 X 1450 X 2400 1100 X 1550 X 2550 1300 X 1600 X 2650 1400 X 1950 X 3100
bHNX- ALL MODELS ARE WITHOUT SHANK HOLDER
NG = Non Geared

Standard Accessories

Optional Accessories