Contact Info

Features

SPECIFICATIONS MODEL
bNLX – 110 bNLX – 160 bNLX – 200 bNLX – 250
Capacity tf 110 160 200 250
Stroke Length Fixed mm 160 200 220 250
Speed Fixed SPM 50 40 35 30
Rating Point mm 5.0 6.0 6.0 7.0
Bolster Area (LR X FB) mm 1150 X 680 1250 X 760 1410 X 840 1540 X 900
Bolster Thickness mm 140 165 180 180
Die Height mm 360 450 500 500
Slide Area (LRxFB) mm 650 X 520 720 X 580 860 X 680 950 X 800
Slide Adjustment mm 90 100 120 120
Throat Depth mm 350 390 435 465
Upright Distance mm 670 770 920 940
Main Motor Fixed HPXP 10 X 4 15 X 4 20 X 4 25 X 4
Floor to Bolster mm 900 900 1000 1000
Foot Size mm 1160 X 1680 1300 X 1985 1480 X 2140 1550 X 2390
Anchor Bolt Size mm 1060 X 1380 1180 X 1655 1360 X 1755 1430 X 2000
Overall Space (W X D X H) mm 1310 X 1830 X 3060 1450 X 2135 X 3450 1620 X 2270 X 3850 1680 X 2540 X 4025
OPTIONAL  
Pneumatic Die Cushion Tonnage tf 8 10 12 14
Stroke mm 90 100 110 110
Pad Area mm 480 X 340 540 X 340 640 X 440 640 X 440
bNLX – ALL MODELS ARE WITHOUT SHANK HOLDER
Material and Specifications are subject to change without notice.

Standard Accessories

Optional Accessories